The Number 198 goes from Dulverton to Minehead.
The service operates 6 days a week (Monday to Saturday) excluding public and Bank holidays.
The service is operated using a 16 seat minibus. Concessionary fares start at 09:30 before this time normal fares apply.
The timetable varies slightly depending whether it is term time or school holidays.
Number 198 Timetables
U – Untimed stop
Timetable A – Operates on School Days
| Stop | Bus 1 | Bus 2 | Bus 3 |
|---|---|---|---|
| Brushford, Shelter | — | 9.55 | 14.55 |
| Dulverton, Exmoor House | — | 10.01 | 15.01 |
| Dulverton, Castlemoor | — | U | U |
| Dulverton, Jury Road | — | U | U |
| Dulverton, Barns Close | — | 10.05 | 15.05 |
| Bridgetown, Badgers Holt | — | U | U |
| Winsford, Shelter | 7.45 | 10.21 | — |
| Exford, Crown Hotel | 7.57 | 10.33 | — |
| Wheddon Cross, Shelter | 8.10 | 10.44 | 15.28 |
| Timberscombe, Main Road | 8.21 | 10.55 | 15.39 |
| Dunster, Forresters | U | U | U |
| Dunster, High Street | 8.3 | 11.04 | 15.48 |
| Dunster Steep | U | U | U |
| Minehead Hospital | 8.36 | 11.1 | 15.54 |
| Minehead, WSR Station | 8.40 | 11.14 | 15.58 |
| Minehead, Bancks Street | 8.45 | 11.19 | 16.00 |
| Stop | Bus 1 | Bus 2 | Bus 3 |
|---|---|---|---|
| Minehead Hospital | 8.36 | 13.16 | 17.26 |
| Minehead, WSR Station | 8.40 | 13.20 | 17.30 |
| Minehead, Bancks Street | 8.45 | 13.25 | 17.35 |
| Dunster Steep | U | U | U |
| Dunster, High Street | 8.55 | 13.35 | 17.45 |
| Dunster, Forresters | U | U | U |
| Timberscombe, Main Road | 9.05 | 13.45 | 17.55 |
| Wheddon Cross, Shelter | 9.13 | 13.53 | 18.03 |
| Exford, Crown Hotel | – – | 14.07 | 18.17 |
| Winsford, Shelter | – – | 14.20 | 18.30 |
| Bridgetown, Badgers Holt | U | U | U |
| Dulverton, Barns Close | 9.39 | 14.42 | 18.52 |
| Dulverton, Jury Road | U | U | U |
| Dulverton, Castlemoor | 9.42 | 14.45 | 18.55 |
| Brushford, Shelter | 9.48 | 14.51 | U |
Timetable B – Operates on Saturdays and during School Holidays
| Stop | Bus 1 | Bus 2 | Bus 3 |
|---|---|---|---|
| Brushford, Shelter | – – | 9.55 | 14.55 |
| Dulverton, Exmoor House | 7.12 | 10.01 | 15.01 |
| Dulverton, Castlemoor | U | U | U |
| Dulverton, Jury Road | U | U | U |
| Dulverton, Barns Close | 7.16 | 10.05 | 15.05 |
| Bridgetown, Badgers Holt | U | U | U |
| Winsford, Shelter | 7.32 | 10.21 | – – |
| Exford, Crown Hotel | 7.44 | 10.33 | – – |
| Wheddon Cross, Shelter | 7.55 | 10.44 | 15.28 |
| Timberscombe, Main Road | 8.06 | 10.55 | 15.39 |
| Dunster, Forresters | U | U | U |
| Dunster, High Street | 8.15 | 11.04 | 15.48 |
| Dunster Steep | U | U | U |
| Minehead Hospital | 8.21 | 11.10 | 15.54 |
| Minehead, WSR Station | 8.25 | 11.14 | 15.58 |
| Minehead, Bancks Street | 8.29 | 11.19 | 16.03 |
| Stop | Bus 1 | Bus 2 | Bus 3 |
|---|---|---|---|
| Minehead Hospital | 8.36 | 13.16 | 17.26 |
| Minehead, WSR Station | 8.40 | 13.20 | 17.30 |
| Minehead, Bancks Street | 8.45 | 13.25 | 17.35 |
| Dunster Steep | U | U | U |
| Dunster, High Street | 8.55 | 13.35 | 17.45 |
| Dunster, Forresters | U | U | U |
| Timberscombe, Main Road | 9.05 | 13.45 | 17.55 |
| Wheddon Cross, Shelter | 9.13 | 13.53 | 18.03 |
| Exford, Crown Hotel | – – | 14.07 | 18.17 |
| Winsford, Shelter | – – | 14.20 | 18.30 |
| Bridgetown, Badgers Holt | U | U | U |
| Dulverton, Barns Close | 9.39 | 14.42 | 18.52 |
| Dulverton, Jury Road | U | U | U |
| Dulverton, Castlemoor | 9.42 | 14.45 | 18.55 |
| Brushford, Shelter | 9.48 | 14.51 | U |
Number 198 Fares FROM 2nd JUNE 2025
PLEASE BE ADVISED THAT THE £3 FARE CAPPING IS IN OPERATION FOR SINGLE FARE JOURNEYS, ANY SINGLE FARE JOURNEYS OVER £3 WILL BE OVERRIDDEN AND £3 WILL BE PAYABLE. RETURN TICKETS ARE NOT FARE CAPPED.

