The Number 10 goes from Porlock Weir to Minehead.
The service operates 6 days a week (Monday to Saturday) excluding public and Bank holidays.
It runs on a 16 seat minibus. Fares are payable by all non-bus pass holders, except weekdays before 9.30am when bus pass holders also pay full fare.
Concessionary fares do not start until after 9.30am, Monday to Friday.
Monday to Friday there are other scheduled services in operation. Please check Travel Line Southwest for more details…
Number 10 Timetables
Weekdays
Stop | Bus 1 | Bus 2 | Bus 3 | Bus 4 | Bus 5 | Bus 6 |
---|---|---|---|---|---|---|
Minehead Hospital | – – | – – | 11.00 | 15.00 | 17.15 | 18.30 |
Minehead Tesco | – – | – – | 11.03 | 15.03 | 17.18 | 18.33 |
Minehead WSR | – – | – – | 11.06 | 15.06 | 17.21 | 18.36 |
Minehead Avenue (W) | – – | – – | 11.08 | 15.08 | 17.23 | 18.38 |
Selworthy Turn | – – | – – | 11.15 | 15.15 | 17.30 | 18.45 |
Allerford | – – | – – | 11.17 | 15.17 | 17.32 | 18.47 |
Porlock Library | – – | – – | 11.22 | 15.22 | 17.37 | 18.52 |
Porlock Weir | – – | – – | 11.30 | 15.30 | 17.45 | – – |
Stop | Bus 1 | Bus 2 | Bus 3 | Bus 4 | Bus 5 | Bus 6 |
---|---|---|---|---|---|---|
Porlock Weir | – – | 7.50 | 11.32 | 15.32 | 17.47 | – – |
Porlock Library | 6.30 | 8.00 | 11.40 | 15.40 | 17.55 | – – |
Allerford | 6.35 | 8.07 | 11.46 | 15.46 | 18.01 | – – |
Selworthy Turn | 6.38 | 8.10 | 11.48 | 15.48 | 18.03 | – – |
Minehead Parade (E) | 6.45 | 8.20 | 11.55 | 15.55 | 18.10 | – – |
Minehead WSR | 6.47 | 8.22 | 11.57 | 15.57 | 18.12 | – – |
Minehead Hospital | 6.50 | 8.25 | 12.00 | 16.00 | 18.15 | – – |
Minehead Tesco | 6.55 | 8.30 | 12.05 | 16.05 | 18.20 | – – |
Saturdays
Stop | Bus 1 | Bus 2 | Bus 3 | Bus 4 | Bus 5 |
---|---|---|---|---|---|
Minehead Hospital | 9.00 | 11.00 | 13.00 | 15.00 | 17.00 |
Minehead Tescos | 9.03 | 11.03 | 13.03 | 15.03 | 17.03 |
Minehead WSR | 9.06 | 11.06 | 13.06 | 15.06 | 17.06 |
Minehead Avenue (W) | 9.08 | 11.08 | 13.08 | 15.08 | 17.08 |
Selworthy Turn | 9.15 | 11.15 | 13.15 | 15.15 | 17.15 |
Allerford | 9.17 | 11.17 | 13.17 | 15.17 | 17.17 |
Porlock Library | 9.22 | 11.22 | 13.22 | 15.22 | 17.22 |
Porlock Weir | 9.30 | 11.30 | 13.30 | 15.30 | 17.30 |
Stop | Bus 1 | Bus 2 | Bus 3 | Bus 4 | Bus 5 |
---|---|---|---|---|---|
Porlock Weir | 9.32 | 11.32 | 13.32 | 15.32 | 17.32 |
Porlock Library | 9.40 | 11.40 | 13.40 | 15.40 | 17.40 |
Allerford | 9.46 | 11.46 | 13.46 | 15.46 | 17.46 |
Selworthy Turn | 9.48 | 11.48 | 13.48 | 15.48 | 17.48 |
Minehead Parade (E) | 9.55 | 11.55 | 13.55 | 15.55 | 17.55 |
Minehead WSR | 9.57 | 11.57 | 13.57 | 15.57 | 17.57 |
Minehead Hospital | 10.00 | 12.00 | 14.00 | 16.00 | 18.00 |
Minehead Tesco | 10.05 | 12.05 | 14.05 | 16.05 | 18.05 |
Number 10 Fares
Minehead to Porlock or Porlock Weir
- Adult single: £4.40
- Adult return: £6.60
- Child single: £2.20
- Child return: £3.30
All other fares
- Adult single: £2.40
- Adult return: £3.60
- Child single: £1.20
- Child return: £1.80