The Number 198 goes from Dulverton to Minehead.
The service operates 6 days a week (Monday to Saturday) excluding public and Bank holidays.
It runs on a 16 seat minibus. Concessionary fares start at 09:30 before this time normal fares apply.
The timetable varies slightly depending whether it is term time or school holidays.
DUE TO FORTHCOMING ROAD CLOSURES PLEASE CHECK FOR ROUTE UPDATES ON THE HOME PAGE.
Number 198 Timetables
U – Untimed stop
Timetable A – Operates on School Days
Stop | Bus 1 | Bus 2 | Bus 3 |
---|---|---|---|
Brushford, Shelter | — | 9.55 | 14.55 |
Dulverton, Exmoor House | — | 10.01 | 15.01 |
Dulverton, Castlemoor | — | U | U |
Dulverton, Jury Road | — | U | U |
Dulverton, Barns Close | — | 10.05 | 15.05 |
Bridgetown, Badgers Holt | — | U | U |
Winsford, Shelter | 7.45 | 10.21 | — |
Exford, Crown Hotel | 7.57 | 10.33 | — |
Wheddon Cross, Shelter | 8.10 | 10.44 | 15.28 |
Timberscombe, Main Road | 8.21 | 10.55 | 15.39 |
Dunster, Forresters | U | U | U |
Dunster, High Street | 8.3 | 11.04 | 15.48 |
Dunster Steep | U | U | U |
Minehead Hospital | 8.36 | 11.1 | 15.54 |
Minehead, WSR Station | 8.40 | 11.14 | 15.58 |
Minehead, Bancks Street | 8.45 | 11.19 | 16.00 |
Stop | Bus 1 | Bus 2 | Bus 3 |
---|---|---|---|
Minehead Hospital | 8.36 | 13.16 | 17.26 |
Minehead, WSR Station | 8.40 | 13.20 | 17.30 |
Minehead, Bancks Street | 8.45 | 13.25 | 17.35 |
Dunster Steep | U | U | U |
Dunster, High Street | 8.55 | 13.35 | 17.45 |
Dunster, Forresters | U | U | U |
Timberscombe, Main Road | 9.05 | 13.45 | 17.55 |
Wheddon Cross, Shelter | 9.13 | 13.53 | 18.03 |
Exford, Crown Hotel | – – | 14.07 | 18.17 |
Winsford, Shelter | – – | 14.20 | 18.30 |
Bridgetown, Badgers Holt | U | U | U |
Dulverton, Barns Close | 9.39 | 14.42 | 18.52 |
Dulverton, Jury Road | U | U | U |
Dulverton, Castlemoor | 9.42 | 14.45 | 18.55 |
Brushford, Shelter | 9.48 | 14.51 | U |
Timetable B – Operates on Saturdays and during School Holidays
Stop | Bus 1 | Bus 2 | Bus 3 |
---|---|---|---|
Brushford, Shelter | – – | 9.55 | 14.55 |
Dulverton, Exmoor House | 7.12 | 10.01 | 15.01 |
Dulverton, Castlemoor | U | U | U |
Dulverton, Jury Road | U | U | U |
Dulverton, Barns Close | 7.16 | 10.05 | 15.05 |
Bridgetown, Badgers Holt | U | U | U |
Winsford, Shelter | 7.32 | 10.21 | – – |
Exford, Crown Hotel | 7.44 | 10.33 | – – |
Wheddon Cross, Shelter | 7.55 | 10.44 | 15.28 |
Timberscombe, Main Road | 8.06 | 10.55 | 15.39 |
Dunster, Forresters | U | U | U |
Dunster, High Street | 8.15 | 11.04 | 15.48 |
Dunster Steep | U | U | U |
Minehead Hospital | 8.21 | 11.10 | 15.54 |
Minehead, WSR Station | 8.25 | 11.14 | 15.58 |
Minehead, Bancks Street | 8.29 | 11.19 | 16.03 |
Stop | Bus 1 | Bus 2 | Bus 3 |
---|---|---|---|
Minehead Hospital | 8.36 | 13.16 | 17.26 |
Minehead, WSR Station | 8.40 | 13.20 | 17.30 |
Minehead, Bancks Street | 8.45 | 13.25 | 17.35 |
Dunster Steep | U | U | U |
Dunster, High Street | 8.55 | 13.35 | 17.45 |
Dunster, Forresters | U | U | U |
Timberscombe, Main Road | 9.05 | 13.45 | 17.55 |
Wheddon Cross, Shelter | 9.13 | 13.53 | 18.03 |
Exford, Crown Hotel | – – | 14.07 | 18.17 |
Winsford, Shelter | – – | 14.20 | 18.30 |
Bridgetown, Badgers Holt | U | U | U |
Dulverton, Barns Close | 9.39 | 14.42 | 18.52 |
Dulverton, Jury Road | U | U | U |
Dulverton, Castlemoor | 9.42 | 14.45 | 18.55 |
Brushford, Shelter | 9.48 | 14.51 | U |
Number 198 Fares
If you’re on a Tablet or Phone you might need to scroll the table sideways to view all the fares!
Brushwood | Dulverton | Jury Road | Bridgetown | Winsford | Exford | Wheddon Cross | Timberscombe | Dunster/Dunster Steep | Minehead/Alcombe | |
Brushford | x | £2.00/£3.00 £1.00/£1.50 | £2.00/£3.00 £1.00/£1.50 | £2.40/£3.60 £1.20/£1.80 | £2.40/£3.60 £1.20/£1.80 | £2.40/£3.60 £1.20/£1.80 | £3.30/£5.00 £1.70/£2.60 | £3.30/£5.00 £1.70/£2.60 | £3.80/£5.70 £1.90/£2.90 | £4.50/£6.70 £2.30/£3.50 |
Dulverton | £2.00/£3.00 £1.00/£1.50 | x | £1.30/£2.00 £0.70/£1.10 | £1.50/£2.40 £0.80/£1.20 | £1.50/£2.40 £0.80/£1.20 | £1.50/£2.40 £0.80/£1.20 | £2.40/£3.60 £1.20/£1.80 | £3.30/£5.00 £1.70/£2.60 | £3.50/£5.30 £1.80/£2.70 | £4.00/£6.00 £2.00/£3.00 |
Jury Road | £2.00/£3.00 £1.00/£1.50 | £1.30/£2.00 £0.70/£1.10 | x | £1.30/£2.00 £0.70/£1.10 | £1.50/£2.40 £0.80/£1.20 | £1.50/£2.40 £0.80/£1.20 | £2.40/£3.60 £1.20/£1.80 | £3.30/£5.00 £1.70/£2.60 | £3.50/£5.30 £1.80/£2.70 | £4.00/£6.00 £2.00/£3.00 |
Bridgetown | £2.40/£3.60 £1.20/£1.80 | £1.50/£2.40 £0.80/£1.20 | £1.30/£2.00 £0.70/£1.10 | x | £1.30/£2.00 £0.70/£1.10 | £1.30/£2.00 £0.70/£1.10 | £1.50/£2.40 £0.80/£1.20 | £2.00/£3.00 £1.00/£1.50 | £3.00/£4.50 £1.50/£2.30 | £3.30/£5.00 £1.70/£2.60 |
Winsford | £2.40/£3.60 £1.20/£1.80 | £1.50/£2.40 £0.80/£1.20 | £1.50/£2.40 £0.80/£1.20 | £1.30/£2.00 £0.70/£1.10 | x | £1.30/£2.00 £0.70/£1.10 | £1.50/£2.40 £0.80/£1.20 | £2.00/£3.00 £1.00/£1.50 | £3.00/£4.50 £1.50/£2.30 | £3.30/£5.00 £1.70/£2.60 |
Exford | £2.40/£3.60 £1.20/£1.80 | £1.50/£2.40 £0.80/£1.20 | £1.50/£2.40 £0.80/£1.20 | £1.30/£2.00 £0.70/£1.10 | £1.30/£2.00 £0.70/£1.10 | x | £1.50/£2.40 £0.80/£1.20 | £2.00/£3.00 £1.00/£1.50 | £3.00/£4.50 £1.50/£2.30 | £3.30/£5.00 £1.70/£2.60 |
Wheddon Cross | £3.30/£5.00 £1.70/£2.60 | £2.40/£3.60 £1.20/£1.80 | £2.40/£3.60 £1.20/£1.80 | £1.50/£2.40 £0.80/£1.20 | £1.50/£2.40 £0.80/£1.20 | £1.50/£2.40 £0.80/£1.20 | x | £1.50/£2.40 £0.80/£1.20 | £2.00/£3.00 £1.00/£1.50 | £2.70/£4.10 £1.40/£2.10 |
Timberscombe | £3.30/£5.00 £1.70/£2.60 | £3.30/£5.00 £1.70/£2.60 | £3.30/£5.00 £1.70/£2.60 | £2.00/£3.00 £1.00/£1.50 | £2.00/£3.00 £1.00/£1.50 | £2.00/£3.00 £1.00/£1.50 | £1.50/£2.40 £0.80/£1.20 | x | £1.50/£2.40 £0.80/£1.20 | £2.70/£4.10 £1.40/£2.10 |
Dunster/ Dunster Steep | £3.80/£5.70 £1.90/£2.90 | £3.50/£5.30 £1.80/£2.70 | £3.50/£5.30 £1.80/£2.70 | £3.00/£4.50 £1.50/£2.30 | £3.00/£4.50 £1.50/£2.30 | £3.00/£4.50 £1.50/£2.30 | £2.00/£3.00 £1.00/£1.50 | £1.50/£2.40 £0.80/£1.20 | x | £2.00/£3.00 £1.00/£1.50 |
Minehead/ Alcombe | £4.50/£6.70 £2.30/£3.50 | £4.00/£6.00 £2.00/£3.00 | £4.00/£6.00 £2.00/£3.00 | £3.30/£5.00 £1.70/£2.60 | £3.30/£5.00 £1.70/£2.60 | £3.30/£5.00 £1.70/£2.60 | £2.70/£4.10 £1.40/£2.10 | £2.70/£4.10 £1.40/£2.10 | £2.00/£3.00 £1.00/£1.50 | x |
Please note that fares to and from Dunster are the same as Dunster Steep, except for journeys to and from Minehead/Alcombe which are for adults £2.70 / £4.10 and for children £1.40 / £2.10.
Rover Tickets
- Weekly Rover: £15.00
- Monthly Rover: £50.00