The Number 10 goes from Porlock Weir to Minehead.
The service operates 6 days a week (Monday to Saturday) excluding public and Bank holidays.
It runs on a 16 seat minibus. Fares are payable by all non-bus pass holders, except weekdays before 9.30am when bus pass holders also pay full fare.
Concessionary fares do not start until after 9.30am, Monday to Friday.
Monday to Friday there are other scheduled services in operation. Please check Travel Line Southwest for more details…
Number 10 Timetables
Minehead – Porlock – Porlock Weir
* Timed Stops
| Stop | ||||||
|---|---|---|---|---|---|---|
| Minehead Hospital (NE-bound) * | 09:00 | 11:00 | 13:00 | 15:00 | 17:15 | 18:30 |
| Minehead, Brewers Fayre | 09:00 | 11:00 | 13:00 | 15:00 | 17:15 | 18:30 |
| Minehead Brunel Way (SW-bound) | 09:01 | 11:01 | 13:01 | 15:01 | 17:16 | 18:31 |
| Minehead Tesco Supermarket (E-bound) * | 09:03 | 11:03 | 13:03 | 15:03 | 17:18 | 18:33 |
| Minehead Seaward Way (N-bound) | 09:03 | 11:03 | 13:03 | 15:03 | 17:18 | 18:33 |
| Minehead Warren Road (W-bound) | 09:04 | 11:04 | 13:04 | 15:04 | 17:19 | 18:34 |
| Minehead Railway Station (W-bound) * | 09:06 | 11:06 | 13:06 | 15:06 | 17:21 | 18:36 |
| Minehead The Avenue (W-bound) | 09:08 | 11:08 | 13:08 | 15:08 | 17:23 | 18:38 |
| Minehead, adj Periton Lane | 09:09 | 11:09 | 13:09 | 15:09 | 17:24 | 18:39 |
| Woodcombe Woodside Close (SW-bound) | 09:09 | 11:09 | 13:09 | 15:09 | 17:24 | 18:39 |
| Bratton Turn (W-bound) | 09:10 | 11:10 | 13:10 | 15:10 | 17:25 | 18:40 |
| Tivington Headon Cross (W-bound) | 09:12 | 11:12 | 13:12 | 15:12 | 17:27 | 18:42 |
| Tivington Venniford Cross (W-bound) | 09:12 | 11:12 | 13:12 | 15:12 | 17:27 | 18:42 |
| Blackford Brakeley Steps (W-bound) | 09:13 | 11:13 | 13:13 | 15:13 | 17:28 | 18:43 |
| Selworthy Turn (NW-bound) * | 09:15 | 11:15 | 13:15 | 15:15 | 17:30 | 18:45 |
| Allerford Bus Shelter (SW-bound) * | 09:17 | 11:17 | 13:17 | 15:17 | 17:32 | 18:47 |
| West Luccombe Horner Turn (NW-bound) | 09:19 | 11:19 | 13:19 | 15:19 | 17:34 | 18:49 |
| Porlock Doverhay Place (W-bound) | 09:20 | 11:20 | 13:20 | 15:20 | 17:35 | 18:50 |
| Porlock Doverhay Car Park (W-bound) | 09:21 | 11:21 | 13:21 | 15:21 | 17:36 | 18:51 |
| Porlock Parson St. Jnct’n Church (W-bound) | 09:22 | 11:22 | 13:22 | 15:22 | 17:37 | 18:52 |
| Porlock Library (NW-bound) * | 09:22 | 11:22 | 13:22 | 15:22 | 17:37 | 18:52 |
| Porlock Weir The Ship Inn (E-bound) * | 09:30 | 11:30 | 13:30 | 15:30 | 17:45 | —– |
Porlock Weir – Porlock – Minehead
* Timed Stops
| Stop | CD | ||||||
|---|---|---|---|---|---|---|---|
| Porlock Weir The Ship Inn (E-bound) * | —– | 07:50 | 09:32 | 11:32 | 13:32 | 15:32 | 17:47 |
| Porlock Library (SE-bound) * | 06:30 | 08:00 | 09:39 | 11:40 | 13:39 | 15:40 | 17:55 |
| Porlock Parson St. Jnct’n Church (E-bound) | 06:30 | 08:00 | 09:40 | 11:40 | 13:40 | 15:40 | 17:55 |
| Porlock Doverhay Car Park (E-bound) | 06:31 | 08:01 | 09:40 | 11:40 | 13:40 | 15:40 | 17:55 |
| Porlock Doverhay Place (E-bound) | 06:32 | 08:02 | 09:41 | 11:42 | 13:41 | 15:42 | 17:57 |
| West Luccombe Horner Turn (E-bound) | 06:34 | 08:04 | 09:43 | 11:43 | 13:43 | 15:43 | 17:58 |
| Allerford Bus Shelter (NE-bound) * | 06:35 | 08:07 | 09:46 | 11:46 | 13:46 | 15:46 | 18:01 |
| Selworthy Turn (SE-bound) * | 06:38 | 08:10 | 09:48 | 11:48 | 13:48 | 15:48 | 18:03 |
| Blackford Brakeley Steps (E-bound) | 06:40 | 08:12 | 09:49 | 11:49 | 13:49 | 15:49 | 18:04 |
| Tivington Venniford Cross (E-bound) | 06:41 | 08:13 | 09:50 | 11:50 | 13:50 | 15:50 | 18:05 |
| Tivington Headon Cross (E-bound) | 06:41 | 08:13 | 09:50 | 11:50 | 13:50 | 15:50 | 18:05 |
| Bratton Turn (E-bound) | 06:44 | 08:16 | 09:52 | 11:52 | 13:52 | 15:52 | 18:07 |
| Minehead Woodcombe Lane (E-bound) | 06:45 | 08:17 | 09:53 | 11:53 | 13:53 | 15:53 | 18:08 |
| Minehead, opp Periton Lane | 06:46 | 08:18 | 09:54 | 11:54 | 13:54 | 15:54 | 18:09 |
| Minehead The Parade (E-bound) * | 06:50 | 08:20 | 09:55 | 11:55 | 13:55 | 15:55 | 18:10 |
| Minehead Railway Station (E-bound) * | 06:52 | 08:22 | 09:57 | 11:57 | 13:57 | 15:57 | 18:12 |
| Minehead Warren Road (E-bound) | 06:52 | 08:22 | 09:57 | 11:57 | 13:57 | 15:57 | 18:12 |
| Minehead Hospital (NE-bound) * | 06:55 | 08:25 | 10:00 | 12:00 | 14:00 | 16:00 | 18:15 |
| Minehead Brewers Fayre | 06:55 | 08:25 | 10:00 | 12:00 | 14:00 | 16:00 | 18:15 |
| Minehead Brunel Way (SW-bound) | 06:58 | 08:28 | 10:03 | 12:03 | 14:03 | 16:03 | 18:18 |
| Minehead Tesco Supermarket (E-bound) * | 07:00 | 08:30 | 10:05 | 12:05 | 14:05 | 16:05 | 18:20 |
CD – College Days Only
Number 10 Fares FROM 2nd JUNE 2025
PLEASE BE ADVISED THAT THE £3 FARE CAPPING IS IN OPERATION FOR SINGLE FARE JOURNEYS ON THE 10 SERVICE OPERATED BY ATWEST. ANY SINGLE TICKETS OVER £3 WILL BE OVERRIDDEN AND £3 WILL BE THE FARE PAYABLE. RETURN FARES ARE NOT FARE CAPPED.

